| Board Officers | Title | Term End |
| Cheryl Burns | Board Chair | 2028 |
| Linda Foreman | First Vice Chair | 2028 |
| Kacie Fore | 2nd Vice Chair | 2028 |
| Kristal Dias-Rojas | 3rd Vice Chair | 2027 |
| Kristen Hess | 4th Vice Chair | 2027 |
| Melanie Dubis | Secretary | 2027 |
| Bonnie Hancock | Treasurer | 2027 |
| Lisa M.K. Jones | Chief Executive Officer |
Directors
Melinda Burrows | 2028
Rhiannon Chavis-Wanson | 2028
Wanda Coley | 2028
Jeremy Dean | 2028
Alexandra Del Rio | 2027
Roszena Devione-Bivens | 2028
Patrena Elliott | 2028
Emma Hayes | 2028
Donna Heffring | 2028
Rita Jerman | 2027
Terry Locklear | 2027
Jamarian Monroe | 2028
Dana Newell | 2028
Virgina Parker | 2027
Suzanne Stroud | 2027
Valerie Quiett | 2027
Girl Members
Arryana Brooks | 2027
Rowan Hall | 2027
Kaya Threatt | 2027
Leena Uddin | 2027
Winter Williams | 2027
Vedika Zope | 2027